Skip to content

Grand Rapids has the largest wealth gap of any city in Michigan

July 7, 2016

Recently, the Economic policy Institute published a new report on income inequality in the US and found that Grand Rapids has the largest gap between the richest people in the community and the poorest. 

505d3a789

However, none of the West Michigan news media chose to run a story about the wealth gap in Grand Rapids. WDET radio in southeast Michigan did produce a story about the new report and interviewed the head of the Grand Rapids Urban League. 

The link to this story provides a summary of the interview with Joe Jones (GR Urban League) and Karen Holcomb-Merrill with the Michigan League for Public Policy. However, we encourage our readers to click on the audio file at the top of the link page, since the full interview is worth listening to.

What the text version of the story doesn’t share is that Joe Jones acknowledges that Grand Rapids is a highly gentrified community. The Michigan League for Public Policy spokesperson also stated that one reason why Grand Rapids made the top of the list in Michigan for income inequality is because the top 1% in Grand Rapids is making more than top 1% in Detroit.

Karen Holcomb-Merrill goes on to say that there are clear policy decisions that have been made in recent years that impact income inequality, such as a regressive tax structure that benefits the wealthy and the earned income tax credit has been reduced. Joe Jones said that the reduction in the Earned Income Tax Credit has particularly been devastating in communities of color, with 52% for blacks and 31% for Latinos unemployment in certain neighborhoods.

Who are the wealthiest people in Grand Rapids?

It is difficult to find out exactly how much the wealthiest people in the area are worth, since many of them do not like to reveal this information to the public.

We do know, based on the Forbes list of wealthiest people, that Hank & Doug Meijer are worth $8.2 billion and Richard DeVos is worth $4.7 billion.

In addition to these billionaires, we know that data from the Michigan Department of Treasury’s tax filings shows that when comparing 2010 to 2014, the number of millionaires in Kent County increased from 407 in 2010, to 600 in 2014. 

Screen Shot 2016-07-06 at 3.37.35 PM

Other people in Grand Rapids who are part of the millionaire plus club are:

Dick & Betsy DeVos

Dan & Pam DeVos

Doug & Maria DeVos

Steve Van AndelScreen Shot 2016-07-07 at 1.11.35 AM

David Van Andel

Pete Secchia

Michael Jandernoa

Sam Cummings

Scott Wierda

John Kennedy

Blake W. Krueger

Interestingly enough, many of these same people are not only amongst the richest in Grand Rapids, thus contributing to greater income inequality, they are part of the larger power structure that makes policy decisions or at least influences those same decisions in Grand Rapids, Kent County and at the state level.

Many of the people listed here are part of groups like the West Michigan Policy Forum, which has helped to push through legislation in recent years that made Michigan a Right to Work state and change the tax structure to benefit themselves.

Some of these millionaires and billionaires have contributed hundreds of thousands or millions of dollars to political campaigns to make sure that state legislators pass laws that support their political agenda or benefit their own economic interests. 

Screen Shot 2016-07-07 at 1.07.59 AM

So the next time the news media proclaims these people as great philanthropists, just remember that their wealth is directly contributing to greater income inequality in Grand Rapids.

31 Comments

Trackbacks

  1. Housing Development Projects are an assault on working class families | Grand Rapids Institute for Information Democracy
  2. Major ArtPrize sponsors host Conference in Grand Rapids: West Michigan Policy Forum wants to take public sector pensions in Michigan | Grand Rapids Institute for Information Democracy
  3. Food Charity as a False Solution to Ending Hunger: Feeding America West MI | Grand Rapids Institute for Information Democracy
  4. Food Charity as a False Solution to Ending Hunger: Feeding America West MI | Grand Rapids Institute for Information Democracy | Mister Journalism: "Reading, Sharing, Discussing, Learning"
  5. New Equity report for Grand Rapids will only perpetuate more Inequality | Grand Rapids Institute for Information Democracy
  6. Housing Justice through a Historic and Intersectional Lens: Looking back, imagining forward and fighting right now | Grand Rapids Institute for Information Democracy
  7. MLive and the 67 riot: perpetuating the dominant narrative while ignoring the current conditions for another uprising | Grand Rapids Institute for Information Democracy
  8. 5 Reasons why the 10 Reasons NOT to Move to Grand Rapids list is really Bullshit | Grand Rapids Institute for Information Democracy
  9. From Fighting Childhood Hunger to Economic and Racial Justice: A Response to Kids Food Basket Expansion plans | Grand Rapids Institute for Information Democracy
  10. MLive, census data and the politics of class | Grand Rapids Institute for Information Democracy
  11. The Question is – why does 49503 have the fastest growing income in Michigan? | Grand Rapids Institute for Information Democracy
  12. Criminalizing panhandling again in Grand Rapids | Grand Rapids Institute for Information Democracy
  13. Grand Rapids and Balanced Lifestyles is really code for Whiteness | Grand Rapids Institute for Information Democracy
  14. Grand Rapids ranks as one of the worst cities for Inclusive Recovery | Grand Rapids Institute for Information Democracy
  15. Community Foundations Move Millions to Support Community Investments - Non Profit News | Nonprofit Quarterly
  16. Inequality in Michigan is business as usual: Labor Day Part I | Grand Rapids Institute for Information Democracy
  17. The racial segregation of housing in Grand Rapids: Past and Present | Grand Rapids Institute for Information Democracy
  18. From food insecurity to food justice: An uncomfortable conversation for ending hunger and poverty in West Michigan | Grand Rapids Institute for Information Democracy
  19. Acton Institute reports on Trump visit to Grand Rapids: Says Detroit and Flint should be like Grand Rapids | Grand Rapids Institute for Information Democracy
  20. Grand Rapids Capitalist Class invites former UN Ambassador to say that Socialism creates poverty | Grand Rapids Institute for Information Democracy
  21. Grand Rapids and its superstar status: Praising economic growth while ignoring poverty and the wealth gap | Grand Rapids Institute for Information Democracy
  22. A look at the Homelessness Industrial Complex in Grand Rapids | Grand Rapids Institute for Information Democracy
  23. GR Chamber blog post promotes misinformation about Grand Rapids voting down CARES Act Funding from the County | Grand Rapids Institute for Information Democracy
  24. Living with COVID one year later: Part II – the pre-existing structural conditions of White Supremacy, the Wealth Gap and the Non-Profit Industrial Complex in Grand Rapids | Grand Rapids Institute for Information Democracy
  25. Living with COVID one year later: Part II – the pre-existing structural conditions of White Supremacy, the Wealth Gap and the Non-Profit Industrial Complex in Grand Rapids | Grand Rapids Institute for Information Democracy
  26. The Devil is in the Details: The GRPD’s ongoing effort to gain legitimacy and City’s plan to pay an Equity Analyst a huge salary | Grand Rapids Institute for Information Democracy
  27. Michigan Poverty Task Force report recommendations: Mild reforms that fail to address root causes of poverty and other systems of oppression | Grand Rapids Institute for Information Democracy
  28. Remembering the 1967 Riot in Grand Rapids: What is past is present – Part V | Grand Rapids Institute for Information Democracy
  29. A closer look at the claim that Grand Rapids is the Safest City in Michigan | Grand Rapids Institute for Information Democracy
  30. We don’t need more services for the unhoused, we need real policies and practices that will end housing insecurity in Grand Rapids | Grand Rapids Institute for Information Democracy
  31. Grand Rapids is the 2nd most beautiful and affordable city to: Affordable for whom? | Grand Rapids Institute for Information Democracy

Comments are closed.

%d bloggers like this: